The Tone Scale -- In Terms of Flow
THE TONE SCALE---lN TERMS OF FLOW
Compiled by CARROLL HENNICK
| Attention on toward on self other |
|||
|---|---|---|---|
| 8.0 | -> | Exhilaration | Effects for their own sake. |
| 7.0 | -> | ||
| 6.0 | | | No change because things are good. | |
| 5.0 | <- | ||
| 4.0 | <- | Enthusiasm | Effects for one's own pleasure. |
| 3.5 | <- | Cheerfulness | Life has a good effect on me. |
| 3.0 | | | Conservatism | No change for one's own well being. |
| 2.5 | -> | Boredom | |
| 2.0 | -> | Antagonism | Destruction for its own sake. |
| 1.7 | -> | Pain | External collapsing of terminals. |
| 1.5 | | | Anger | |
| 1.2 | <- | No Sympathy | |
| 1.1 | <- | Covert Hostility | Destruction for the enjoyment of the effect. |
| 1.0 | <- | Fear | Collapsing of terminals onto one's self. |
| .85 | <- | ||
| .75 | | | Loss | Realization of own powerlessness. |
| .60 | -> | ||
| .50 | -> | Propitiation | Amends to other terminal. |
| .375 | | | Grief | Fixation on lost terminal. |
| .25 | <- | Complete withdrawing from terminal. | |
| .19 | | | Apathy | No motion for self. |
| -> |
(The below zero Tone Scale of the thetan will be found on
Page 6.)


